The Air Filter of High Temperature Resistance H13 H14 Stainless Steel Frame and it stands 250 ℃ High-temp and using the red glue sealant that can resist the high temperature
Features:
1.Large dust-holding capacity.
2.Low flow resistance
3.Enviromental-friendly Materials and easy installation.
4.Low cost and long life service.
Frame | Aluminum / Galvanized / |
Stainless steel Frames | |
Media | Fiberglass |
Separator | Aluminium foil |
Sizes | 450*320*150 or Customized |
Sealant | Polyurethane |
Gasket
| High temperature resistant seal strip |
Type | Aluminum foil Separator/paper Separator/ |
High temperature resistant | |
Feature | 1.low flow resistance |
2.large dust holding capacity | |
3.Low initial pressure drop, long lifetime | |
Application: | 1.Commerial&Industry ventilation system |
2.Chemical plants | |
3.Pharmaceutical and food industry | |
The air filter can be widely used in different clean room ,which would be your excellent options
Parameter:
Model | Outside dimensions (mm) | Rated air flow (m3/h) | Initial resistance (Pa) | Efficiency (≤0.5um) | Dust capacity (g) |
SAF-NGXH-0.5 | 203×203×78 | 50 | ≤220 | ≥99.99% | 30 |
SAF-NGXH-01 | 203×203×150 | 100 | ≤220 | ≥99.99% | 60 |
SAF-NGXH-2.5 | 305×305×150 | 250 | ≤220 | ≥99.99% | 150 |
SAF-NGXH-05 | 305×610×150 | 500 | ≤220 | ≥99.99% | 300 |
SAF-NGXH-06 | 457×457×150 | 600 | ≤220 | ≥99.99% | 360 |
SAF-NGXH-7.5 | 457×610×150 | 750 | ≤220 | ≥99.99% | 450 |
SAF-NGXH-10 | 484×484×220 | 1000 | ≤220 | ≥99.99% | 600 |
SAF-NGXH-10 | 610×610×150 | 1000 | ≤220 | ≥99.99% | 600 |
SAF-NGXH-15 | 630×630×220 | 1500 | ≤220 | ≥99.99% | 900 |
SAF-NGXH-20 | 610×610×292 | 2200 | ≤220 | ≥99.99% | 1200 |
SAF-NGXH-30 | 910×610×292 | 3000 | ≤220 | ≥99.99% | 1800 |
Hot Tags: high temperature resistance h13 h14 hepa air filter, manufacturers, suppliers, factory, wholesale