Activated carbon fibre material having a high absorbingh and de-absorbing efficiency. Having been specially processed and heated carbonizing to high temperature. Activated carbon fabrtic has the strong capacity of absorbing odor,powder and harmful inorganic gas.
| FEATURES: |
| 1◆ | The materials are made for high adsorption activated carbon fiber with filter media; |
| 2◆ | It can made bag filter, foldaway filter; |
| 3◆ | Adsorption ability can effectively filter the air of dust, odor and organic contaminants. |
| 4◆ | Widely used in various ventilation systems. |
| 5◆ | Heat-resistance, acid-resistance, and alkali-resistance etc. |
| 6◆ | Excellent sorption with high capacity. The sorption to organic |
| 7◆ | Hamful gas adsorption: such as aldehyde, hydroxybenzene, mellow, alkene ect. |
| APPLICATIONS: |
| Multi pocket medium bag are used in the industries of electroncs, precision machinerry, bio-medical, food ,beverage and environment-related industried |
| STRUCTUR: |
|
| PARAMETER: |
Frame: | Aluminum/ galvanized plate/ |
| Media: | Non-woven/Snthetic fiber/ Glassfiber/Carbon fiber |
| Pocket Qty: | 3P/5P/6P/8P |
| Efficiency: | En 779 G3-F9, ASHRAE Merv5- 15 |
| Size: | Customization |
| Filter Rating: | 1um-5um |
| Feature: |
|
| Application: |
|
Operating temperature: | Max 80℃ (180℉) |
| The technical sheet | |||||
Class(EN779) | Dimension | Pockets | Rated Air Flow( m³/h) | Initial pressure drop(Pa) | Efficiency |
| (width*height*depth) | (%) | ||||
G3 G4 | 595*595*600 | 96 | 3200 | 50 | 40~50 |
| 595*595*600 | 5 | 2700 | |||
| 595*495*600 | 6 | 2500 | |||
| 495*295*600 | 6 | 1600 | |||
| 495*295*600 | 4 | 1300 | |||


Hot Tags: activated carbon air filter bag, manufacturers, suppliers, factory, wholesale










