Regular size and parameter of the Medium box filter
| Model | Dimension (mm) |
Rated air flow (m³/h) |
Resistance (Pa) |
Eff(≥5um) | Media |
| SAF-CG-8 | 295*295*46 | 800 | 10-25 | G1-G4 | cotton/ corrugated aluminum mesh/ nylon net/ activated carbon granule/ high-temp fiberglass cotton |
| SAF-CG-13 | 295*495*46 | 1300 | |||
| SAF-CG-16 | 295*595*46 | 1600 | |||
| SAF-CG-22 | 395*595*46 | 2200 | |||
| SAF-CG-27 | 495*595*46 | 2700 | |||
| SAF-CG-32 | 595*595*46 | 3200 | |||
| Customized |
Features:
Adopts superfine synthetic fiber, large dust holding capacity, stable efficiency, long life span
Applications :
Widely used in electronics, precision machinery, instruments, machinery, food and other industries or Intermediate filtration of general air-conditioning ventilation system.

Hot Tags: aluminum frame medium box filter, manufacturers, suppliers, factory, wholesale











