Description of bag filter media
● The first layer is coarse fiber cotton to arrest the major dust inair.
● Thinneer layer is the fiber filter paper to arrest the smaller dust.
● The outside layer as the strengthen protection layer.
Features of air conditioning filter
1) air filter, non-woven pocket filter, bag filter
2) customized size
3) various kind of frame
4) filrm, leakproof
Purpose of bag filter media
● Can be used as the pre filter in commercial buildings and various industrial ventilation syatems, such as phamaceutical, automotive and food manufacturing industries.
Parameters of bag filter media
| Model |
Dimensions H*W*D (mm) |
Media colors | Number of pockets | Materials | ||
| China standard | Euro. standard | Frame | Media | |||
|
F5 (45%) |
595*595*600 | Light yellow | White | 8 | Galvanized aluminum | Non-woven fabric |
| 595*595*600 | 6 | |||||
| 595*295*600 | 3 | |||||
| 495*595*600 | 6 | |||||
| F6(65%) | 595*595*600 | Orange | Green | 8 | ||
| 595*595*600 | 6 | |||||
| 595*295*600 | 3 | |||||
| 495*595*600 | 6 | |||||
| F7(85%) | 595*595*600 | Purple | Pink | 8 | ||
| 595*595*600 | 6 | |||||
| 595*295*600 | 3 | |||||
| 495*595*600 | 6 | |||||
| F8(95%) | 595*595*600 | Deep yellow | Light yellow | 8 | ||
| 595*595*600 | 6 | |||||
| 595*295*600 | 3 | |||||
| 495*595*600 | 6 | |||||
| F9(98%) | 595*595*600 | White | White | 8 | ||
| 595*595*600 | 6 | |||||
| 595*295*600 | 3 | |||||
| 495*595*600 | 6 | |||||

Hot Tags: pocket filter medias roll, manufacturers, suppliers, factory, wholesale









