High Efficiency HEPA Filter
I. Product Introduction
High Efficiency Particulate Air (HEPA) Filter is an advanced air filtration device that captures ≥99.97% of particles ≥0.3 microns(EN 1822 H13-H14 standards).
Specification | Details |
---|---|
Frame Material | Aluminum alloy |
Filter Media | Glass fiber |
Sealant Type | Polyurethane AB glue |
Brand/Trademark | SAF |
Operating Conditions | Temperature: 80°C, Humidity: 80% |
Packaging | Carton box with plastic bag + plywood outer |
HS Code | 8421399090 |
Origin | Shenzhen, China |
II. Product Advantages
Advantage | Technical Benefit | User Benefit | Competitive Differentiators |
---|---|---|---|
Ultra-High Efficiency | 99.97% @ 0.3μm (H13) 99.995% @ 0.12μm (U15) |
Guaranteed ISO Class 5+ air quality | ▶ Outperforms standard filters in particle capture |
Low Airflow Resistance | Optimized pleat design (ΔP <250 Pa) |
Energy savings up to 20% | ▶ 30% lower pressure drop than conventional filters |
Long Service Life | High dust-holding capacity (500-800 g/m²) |
Fewer replacements, lower cost | ▶ 2-3x lifespan compared to basic filters |
Chemical Resistance | Withstands: • H₂O₂ • EtO • Solvents |
Ideal for sterile environments | ▶ Customizable for HVAC/FFUs/terminal housings |
III. Product Parameters
Model | Outer dimension (mm) | Rated Air Flow (m³/h) | Resistance (Pa) | Efficiency |
SAF-WGX-3 | 305*305*69 | 150 | ≤220 | ≥99.99% |
SAF-WGX-4 | 457*457*69 | 350 | ||
SAF-WGX-5 | 570*570*69 | 500 | ||
SAF-WGX-5.5 | 610*305*69 | 300 | ||
SAF-WGX-6 | 610*610*69 | 600 | ||
SAF-WGX-9 | 915*610*69 | 900 | ||
SAF-WGX-10 | 1170*570*69 | 1000 | ||
SAF-WGX-12 | 1220*610*69 | 1200 | ||
SAF-WGX-14 | 1220*610*80 | 1400 | ||
Customized
IV. Product Applications 1. Healthcare & Life Sciences 5. Data Centers & Telecom
V. FAQ about High Efficiency HEPA Filters Q1: How often should HEPA filters be replaced? Q3: Are they washable/reusable?
|
Hot Tags: high efficiency hepa filter, manufacturers, suppliers, factory, wholesale