Description
Technical Parameters
Some of our standard specification of Household Type HEPA Filter Made In China:
| Model | Outer dimension (mm) | Rated Air Flow (m³/h) | Resistance (Pa) | Efficiency | Dust Capacity (g) |
| SAF-YGX-2.5 | 305*305*150 | 250 | ≤220 | ≥99.99% | 150 |
| SAF-YGX-5 | 320*320*220 | 500 | 300 | ||
| SAF-YGX-10 | 484*484*220 | 1000 | 600 | ||
| SAF-YGX-15 | 726*484*220 | 1500 | 900 | ||
| SAF-YGX-20 | 968*484*220 | 2000 | 1200 | ||
| SAF-YGX-10 | 610*610*150 | 1000 | 600 | ||
| SAF-YGX-15 | 915*610*150 | 1500 | 900 | ||
| SAF-YGX-20 | 1220*610*150 | 2000 | 1200 | ||
| SAF-YGX-15 | 630*630*220 | 1500 | 900 | ||
| SAF-YGX-22 | 945*630*220 | 2200 | 1400 | ||
| SAF-YGX-30 | 1260*630*220 | 3000 | 1800 | ||
| SAF-YGX-20 | 610*610*292 | 2000 | 1200 | ||
| Customized |
By the way, we can produce any kinds of customized HEPA as the users required.
Hot Tags: Household Type HEPA Filter Made In China








