I.Materials and operating conditions:
1, External Frame: Aluminum alloy or stainless steel.
2, Filter Medium: Glass Fiber.
3, Sealant: Gel - glue.
4, Seperate: Hot - melt glue.
5, Gasket: EVA.
6, The highest temperature, humidity: 80 centigrade, 80%.
II.Parameter
Model | Outer dimension (mm) | Rated Air Flow (m³/h) | Resistance (Pa) | Efficiency |
SAF-WGX-5 | 570*570*69 | 500 | ≤220 | ≥99.99% |
SAF-WGX-6 | 610*610*69 | 600 | ||
SAF-WGX-10 | 1170*570*69 | 1000 | ||
SAF-WGX-12 | 1220*610*69 | 1200 | ||
SAF-WGX-14 | 1220*610*80 | 1400 | ||
Customized |
By the way, we can produce any kinds of customized HEPA as the users required.
Hot Tags: customized aluminum hepa filter, manufacturers, suppliers, factory, wholesale