I.Feature of the Activated Carbon Chemical FFU
The primary filter is composed of chemical material imported from the US and micro melt blown skeleton. It can also be made into the activated carbon chemical material particle filled structure (with strong adsorption and decomposition ability and long service life), which decomposes acid-base molecular compounds into inorganic salts and water. The filtration efficiency is G3, and the high-efficiency and low resistance composite filter material.
The FFU front-end chemical filter is mainly used to adsorb and decompose the weak acid and weak alkali molecular compounds, waste gas, and the odor gas of the animal laboratory.
The FFU back-end HEPA mini pleated filter is used to filter dust particles below 0.3um.
II.Product Appearance Comparison of the Activated Carbon Chemical FFU
| SAF Chemical FFU Series | SAF Normal FFU Series |
![]() |
|
III.Parameter of the Activated Carbon Chemical FFU
| Series | Chemical FFU |
| Model | SAF-ACFFU-10 |
| Overall Size | 575*1175*480mm (W*L*H) |
| Housing | Galvalume / Aluminum / Stainless Steel |
| Air Flow | 1000-1100 (m³/h) |
| Air Velocity | 0.35-0.55 (m/s) |
| Total Pressure | <220Pa |
| Power | AC-200W / DC-60 |
| Noise | 55-63dB (1m below the HEPA filter) |
| Vibration | 0.2-0.7 (mm/s) |
| Power Supply | AC/DC 100-240V 1PH 50/60Hz |
| Control Mode | 3 levels / stepless adjustable manually or group control by computer |
| HEPA Filter | 570*1170*69mm |
| HEPA Filter Efficiency | 99.97% 0.3um |
| HEPA Material | Zisun glass fiber paper / HV filter paper / PTFE |
| Purification Level | 100 |
| Activated Carbon Chemical Filter | 460*460*69mm |
| Maximum temperature and humidity | 80℃ 80% |

IV.Application of the Activated Carbon Chemical FFU
| Feature | Description |
| Dual Filtration | HEPA/ULPA + Activated Carbon for particles and chemical removal |
| High Efficiency | Removes chemical fumes, odors, VOCs, and particulate matter |
| Compact Design | Space-saving and modular for easy integration |
| Energy Efficiency | Low-energy fans with variable speed control |
| Quiet Operation | Noise-reduction technology for minimal disturbance |
| Durable Construction | Stainless steel or powder-coated aluminum for longevity |
| Compliance | Meets ISO 14644 and ASHRAE standards |
| Customizable | Available in various sizes, airflow capacities, and configurations |
| Eco-Friendly | Recyclable filters and energy-efficient operation |
VI.FAQ
Q1.Can you accept sample orders?
We can.
Q2.What is your packaging?
Can be packaged according to customers actual requirements if you need.
Q3.How long is your delivery time?
The stock out of the warehouse is 2-5 days, 100 standard products, about 10-15 days.
Hot Tags: activated carbon chemical ffu, manufacturers, suppliers, factory, wholesale












