There are three common used technical parameters of bag filter |
Ⅰ.Synthetic fiber bag ilter. G4.F5.F6.F7.F8/EU4.EU5.EU6.EU7.EU8 Application: filterof smaller particles in air filtration system: Prefiltration of high efficiency filter and air filtraion of large coating production line. 1, the air volume is large 2, the resistanceis small 3, the structure is strong 4. the dust volume is high 5. Ultrasonicl-seal edge |
Specification: |
Type | Dimention(W,H,D,b)mm | Rated air flow
| Filter area(㎡) | Initial resistance(Pa) | Final resistance(Pa) | Eff:(ASHRAE2.1-1992) | Dust capacity
| Filter level(EN779) | Material | ||
XN-BS1 | 592×592×600×6 | 4250 | 5.06 | 45 | 250 | 91 | 450 | G4/EU4 | FRAME | MEDIA | SEPTUM |
XN-BS1 | 592×290×600×3 | 2250 | 2.53 | Aluminum alloy Galvanized steel | Synthetic fiber with higher density by step by step | Diagonal small bags | |||||
XN-BS2 | 592×592×600×6 | 3400 | 5.06 | 60 | 450 | arrestance98 dust -spot60-65 | 300 | F5/EU5 | |||
XN-BS2 | 592×290×600×3 | 1750 | 2.53 | ||||||||
XN-BS3 | 592×592×600×6 | 3400 | 5.06 | 60 | 450 | arrestance99 dust -spot70-75 | 220 | F6/EU6 | |||
XN-BS3 | 592×290×600×3 | 1750 | 2.53 | ||||||||
XN-BS4 | 592×592×290×6 | 3450 | 5.06 | 108 | 450 | dust -spot80-85 | 120 | F7/EU7 | |||
XN-BS4 | 592×290×600×3 | 1750 | 2.53 | ||||||||
XN-BS5 | 592×592×290×6 | 3450 | 5.06 | 126 | 450 | dust -spot90-95 | 110 | F8/EU8 | |||
XN-BS5 | 592×290×600×3 | 1750 | 2.53 |
Ⅱ, Glass fiber bag filters (F6,F7,F8,F9/EU6,EU7,EU8,EU9). |
Purpose:used in baking environment with high working temperature and high cleanliness and large air volume. 1,low resistance 2, high filtratin accuracy 3, and dust holding capacity. 4, high temprature resistance 120~170 degrees. |
Specification: |
Type | Dimention(W,H,D,b) | Rated air flow(m3 / h) | Filter area(㎡) | Initial resistance(Pa) | Final resistance(Pa | Eff:(ASHRAE2.1-1992) | Colour of media | Material | ||
XN-BF1 | 592×592×600×6 | 3600 | 94 | 12.4 | 450 | dust spot 45 | Amber | FRAME | MEDIA | SEPTUM |
XN-BF2 | 592×287×600×3 | 1800 | Aluminum alloy Galvanized steel | Glass fiber with higher density by step by step | Diagonal small bags | |||||
XN-BF3 | 592×592×600×6 | 3600 | 73 | 19.9 | 450 | dust spot 65 | Orange | |||
XN-BF4 | 592×287×600×3 | 1800 | ||||||||
XN-BF5 | 592×592×600×6 | 3600 | 67 | 47.3 | 450 | dust spot 85 | Pink | |||
XN-BF6 | 592×287×600×3 | 1800 | ||||||||
XN-BF7 | 592×592×600×6 | 3600 | 76 | 79.6 | 450 | dust spot 95 | Yellow | |||
XN-BF8 | 592×287×600×3 | 1800 |
Ⅲ, Medium effect antistatic bag filter |
1, High dust holding capacity 2, Good air pemeability 3,High filtration efficiency 4, long servicve life. |
Use: Air filter system pre filtration, dust free room, clean room two satge filter,hospital, phamaceutical factory, electronic factory, spary paint room, general building air filter equipment, high efficiency filter front stage filter 3Frame: aluminum alloy or stainless steel and zinc iron 4,EN779 level:F5,F6,F7,F8,F9 5,Temperature resistance:100 ℃ 6,Humidity 100% |
Features: Galvanized iron or aluminum alloy for external frame structure. Each filter bag is fixed with metal strips to increasee the strenth and prevent the filter bag from breaking due to wind and friction. Each filter bag has six septum evenly distributed in the bag width, which privents the filter bag from over expansing and shielding each other under wind perssure, keep effective filtration area and efficiency. Each filter bag edge is melted by ultrasonic wave. It has good air tighness and bonding strength without leakage or cracking . The ultra fine synthetic fiber is made with special weaving method. It avoids the old style contains electrostatic fiber that thel may cause discomfortableness to the human body. It has very good effect on the submicron dust filtration. high dust capture rate, high air permeability and high service life. |
Five efficiency filter bags can be selected 35%, 45%, 65%, 85%, 95%. |
35% medium effect bag filter's size and parameters:
Style | Dimension(mm) | Rate air flow(m3 / h)/ initial resistance(Pa) | Filter aera(㎡) | level(EN779) | colours | |||||
Width | height | deep | bags | |||||||
35% | 592 | 592 | 600 | 6 | 2550/45 | 3400/55 | 4250/75 | 4.4 | F5 | White |
290 | 592 | 600 | 3 | 1250/45 | 1700/55 | 2100/75 | 2.2 | F5 | ||
592 | 592 | 600 | 8 | 2550/40 | 3400/50 | 4250/70 | 5.6 | F5 | ||
290 | 592 | 600 | 4 | 1250/50 | 1700/50 | 2100/75 | 2.8 | F5 |
45% medium effect bag filter's size and parameters:
Style | Dimension | Rate air flow/ initial resistance | Filter aera | level | colours | |||||
Width | height | deep | bags | |||||||
45% | 592 | 592 | 600 | 6 | 2550/50 | 3400/60 | 4250/80 | 4.4 | F5 | Orange |
290 | 592 | 600 | 3 | 1250/50 | 1700/60 | 2100/80 | 2.2 | F5 | ||
592 | 592 | 600 | 8 | 2550/45 | 3400/55 | 4250/75 | 5.6 | F5 | ||
290 | 592 | 600 | 4 | 1250/45 | 1700/55 | 2100/75 | 2.8 | F5 |
65% medium effect bag filter's size and parameters:
Style | Dimension | Rate air flow/ initial resistance | Filter aera | level | colours | |||||
Width | height | deep | bags | |||||||
65% | 592 | 592 | 600 | 6 | 2550/58 | 3400/70 | 4250/105 | 4.4 | F5 | Green |
290 | 592 | 600 | 3 | 1250/58 | 1700/70 | 2100/105 | 2.2 | F5 | ||
592 | 592 | 600 | 8 | 2550/52 | 3400/62 | 4250/95 | 5.6 | F5 | ||
290 | 592 | 600 | 4 | 1250/52 | 1700/62 | 2100/95 | 2.8 | F5 |
Hot Tags: Pocket Air Filter Performance, manufacturers, suppliers, factory, wholesale