● Activated carbon filter is an efficient adsorption and filtration material which is composed of non-woven fabric with different filtration properties.
● It has the physical properties (strength, flexibility and durability) and it has the adsorption and microporous filtration properties of activated carbon.
● Having efficient adsorption odor and harmful gas in the air such as benzene, ammonia, toluene, sulfur dioxide, hydrogen compounds especially for smoke have significant effect of adsorption
● Can also filter dust particle and other pollutants
● Low resistance large air volume.
Applications of the V Bank Filter Carbon Air Filter
Airport, luxury hotels, office buildings, Pharma, food, shopping malls and other commercial and residential buildings;
Museums, libraries, art galleries, computer room and other air conditioning systems;
Solution to acid gases (H2S, SO2, NOx, HCL, CL2, F2)
Quick detail of carbon air filter of the V Bank Filter Carbon Air Filter
Efficiency: | F9 |
Construction: | Gas phase chemical filter |
Filtration Grade: | Medium and fine filter |
Filter media: | Active Carbon/ Granule activated carbon |
Dimension: | Standard Size/ customer requires |
Certification: | ISO9001 |
Carbon rate: | AVG1500g/㎡, ±10% |
Product: | V type filter |
Frame: | Plastic Box |
Gasket: | EVA |
Base Weight: | 3200g/㎡, ±10% |
Custom size: | 4V |
Thickness: | 22mm ±5% |
Sealant: | Polyurethane AB glue |
Initial Resistance ≤pa: | 20Pa |
Max Temperature; | 80℃ |
Air Flow(m³/h): | 2800 |
Max Humidity | 80% |
Parameter of the V Bank Filter Carbon Air Filter:
Model | Outside dimensions (mm) | Rated air flow (m³/h) | Initial resistance (Pa) | Efficiency |
SAF-XHX-05 | 287*287*292*2V | 500 | ≤220±20% | G3-H10 |
SAF-XHX-08 | 287*490*292*3V | 800 | ||
SAF-XHX-10 | 287*592*292*4V | 1000 | ||
SAF-XHX-12 | 490*490*292*3V | 1200 | ||
SAF-XHX-16 | 490*592*292*4V | 1600 | ||
SAF-XHX-20 | 592*592*292*4V | 2000 |
Hot Tags: v bank filter carbon air filter, manufacturers, suppliers, factory, wholesale