Description
Technical Parameters
Compact Filters (Box Type)
Compact filters (box type) can also be used in exhaust air systems to help remove harmful ultra-fine particles-whether chemical, biological, or radioactive.
Advantages
- Rigid construction
- High mechanical strength
- Flexible sizing options
- Improved integrity testing
- Very high airflow
- Energy efficient with longer service life
- Easy to install and carry with the new handle design
- Reinforced structure for greater stability

Specifications:
| APPLICATION: | HEPA filter for standard applications |
| FRAME: | Plywood |
| MEDIA: | Glass fiber |
| MAX TEMPERARATURE: | 110℃ |
| RELATIVE HUMIDITY: | 100% |
| RECOMMENDED FINAL PRESSURE DROP: | 2x Initial pressure drop |
| SEPARATOR: | Aluminium |
| GASKET: | Polyurethane, endless foamed |
| SEALANT: | Polyurethane |
| INSTALLARION OPTIONS: | FKBm, FKB/D, XNbox |
| MAXIMUM PD(PA): | 1000 Pa |
| COMMENT: | All filter tested acc EN1822: 2009 . Other editions on request |
Parameter:
| Model | Outer dimension (mm) | Rated Air Flow (m³/h) | Resistance (Pa) | Efficiency | Dust Capacity (g) |
| SAF-YGX-2.5 | 305*305*150 | 250 | ≤220 | ≥99.99% | 150 |
| SAF-YGX-5 | 320*320*220 | 500 | 300 | ||
| SAF-YGX-10 | 484*484*220 | 1000 | 600 | ||
| SAF-YGX-15 | 726*484*220 | 1500 | 900 | ||
| SAF-YGX-20 | 968*484*220 | 2000 | 1200 | ||
| SAF-YGX-10 | 610*610*150 | 1000 | 600 | ||
| SAF-YGX-15 | 915*610*150 | 1500 | 900 | ||
| SAF-YGX-20 | 1220*610*150 | 2000 | 1200 | ||
| SAF-YGX-15 | 630*630*220 | 1500 | 900 | ||
| SAF-YGX-22 | 945*630*220 | 2200 | 1400 | ||
| SAF-YGX-30 | 1260*630*220 | 3000 | 1800 | ||
| SAF-YGX-20 | 610*610*292 | 2000 | 1200 | ||
| Customized |
Hot Tags: Compact filters (box type), manufacturers, suppliers, factory, wholesale









